The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | 413,000 FRw – 606,000 FRw | 413,000 FRw – 606,000 FRw | 914,000 FRw – 1,622,000 FRw |
| Most likely budget | 77,699,000 FRwcheapest | 77,699,000 FRwcheapest | 1,570,099,000 FRw+1,921% |
| Range | 58,384,000 FRw – 97,015,000 FRw | 58,384,000 FRw – 97,015,000 FRw | 1,128,283,000 FRw – 2,011,916,000 FRw |
| Cost per m² | 647,000 FRw | 647,000 FRw | 1,963,000 FRw |
| Breakdown by trade | |||
| Design, drawings and permits | 2,445,000 FRw | 2,445,000 FRw | 58,832,000 FRw |
| Earthworks and foundations | 7,946,000 FRw | 7,946,000 FRw | 191,204,000 FRw |
| Masonry and structure | 13,448,000 FRw | 13,448,000 FRw | 323,577,000 FRw |
| Roof structure and covering | 6,724,000 FRw | 6,724,000 FRw | 161,788,000 FRw |
| Doors and windows | 5,501,000 FRw | 5,501,000 FRw | 132,372,000 FRw |
| Plumbing and sanitary ware | 4,890,000 FRw | 4,890,000 FRw | 64,715,000 FRw |
| Electrical installation | 4,279,000 FRw | 4,279,000 FRw | 102,956,000 FRw |
| Plaster, screed and floor finishes | 7,946,000 FRw | 7,946,000 FRw | 191,204,000 FRw |
| Painting and final finishes | 4,279,000 FRw | 4,279,000 FRw | 102,956,000 FRw |
| External works | 3,668,000 FRw | 3,668,000 FRw | 88,248,000 FRw |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Kigali, StandardB = Two-storey house, Kigali, StandardC = Hotel or guesthouse, Kigali, Luxury