The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | 55,000 KSh – 61,000 KSh | 55,000 KSh – 61,000 KSh | 77,000 KSh – 120,000 KSh |
| Most likely budget | 8,615,000 KSh+11% | 7,754,000 KShcheapest | 122,149,000 KSh+1,475% |
| Range | 7,599,000 KSh – 9,632,000 KSh | 6,839,000 KSh – 8,669,000 KSh | 95,118,000 KSh – 149,181,000 KSh |
| Cost per m² | 72,000 KSh | 64,500 KSh | 153,000 KSh |
| Breakdown by trade | |||
| Design, drawings and permits | 278,000 KSh | 250,000 KSh | 4,571,000 KSh |
| Earthworks and foundations | 904,000 KSh | 813,000 KSh | 14,856,000 KSh |
| Masonry and structure | 1,529,000 KSh | 1,376,000 KSh | 25,141,000 KSh |
| Roof structure and covering | 765,000 KSh | 688,000 KSh | 12,571,000 KSh |
| Doors and windows | 626,000 KSh | 563,000 KSh | 10,285,000 KSh |
| Plumbing and sanitary ware | 556,000 KSh | 501,000 KSh | 5,028,000 KSh |
| Electrical installation | 487,000 KSh | 438,000 KSh | 7,999,000 KSh |
| Plaster, screed and floor finishes | 904,000 KSh | 813,000 KSh | 14,856,000 KSh |
| Painting and final finishes | 487,000 KSh | 438,000 KSh | 7,999,000 KSh |
| External works | 417,000 KSh | 375,000 KSh | 6,857,000 KSh |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Nairobi, StandardB = Two-storey house, Kisumu, StandardC = Hotel or guesthouse, Nairobi, Luxury