The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | 2,700 GH₵ – 6,200 GH₵ | 2,700 GH₵ – 6,200 GH₵ | 9,500 GH₵ – 18,000 GH₵ |
| Most likely budget | 649,000 GH₵cheapest | 682,000 GH₵+5% | 16,913,000 GH₵+2,505% |
| Range | 376,000 GH₵ – 922,000 GH₵ | 395,000 GH₵ – 968,000 GH₵ | 11,714,000 GH₵ – 22,112,000 GH₵ |
| Cost per m² | 5,400 GH₵ | 5,700 GH₵ | 21,000 GH₵ |
| Breakdown by trade | |||
| Design, drawings and permits | 21,500 GH₵ | 22,500 GH₵ | 636,000 GH₵ |
| Earthworks and foundations | 69,500 GH₵ | 72,500 GH₵ | 2,066,000 GH₵ |
| Masonry and structure | 117,000 GH₵ | 123,000 GH₵ | 3,496,000 GH₵ |
| Roof structure and covering | 58,500 GH₵ | 61,500 GH₵ | 1,748,000 GH₵ |
| Doors and windows | 48,000 GH₵ | 50,500 GH₵ | 1,430,000 GH₵ |
| Plumbing and sanitary ware | 42,500 GH₵ | 44,500 GH₵ | 699,000 GH₵ |
| Electrical installation | 37,500 GH₵ | 39,000 GH₵ | 1,112,000 GH₵ |
| Plaster, screed and floor finishes | 69,500 GH₵ | 72,500 GH₵ | 2,066,000 GH₵ |
| Painting and final finishes | 37,500 GH₵ | 39,000 GH₵ | 1,112,000 GH₵ |
| External works | 32,000 GH₵ | 33,500 GH₵ | 953,000 GH₵ |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Accra, StandardB = Two-storey house, Kumasi, StandardC = Hotel or guesthouse, Accra, Luxury