The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | 545,000 TSh – 744,000 TSh | 545,000 TSh – 744,000 TSh | 1,189,000 TSh – 1,991,000 TSh |
| Most likely budget | 98,179,000 TShcheapest | 109,961,000 TSh+12% | 1,969,126,000 TSh+1,906% |
| Range | 76,538,000 TSh – 119,821,000 TSh | 85,722,000 TSh – 134,199,000 TSh | 1,467,594,000 TSh – 2,470,659,000 TSh |
| Cost per m² | 818,000 TSh | 916,000 TSh | 2,461,000 TSh |
| Breakdown by trade | |||
| Design, drawings and permits | 3,093,000 TSh | 3,465,000 TSh | 73,784,000 TSh |
| Earthworks and foundations | 10,053,000 TSh | 11,260,000 TSh | 239,798,000 TSh |
| Masonry and structure | 17,014,000 TSh | 19,055,000 TSh | 405,812,000 TSh |
| Roof structure and covering | 8,507,000 TSh | 9,528,000 TSh | 202,906,000 TSh |
| Doors and windows | 6,960,000 TSh | 7,795,000 TSh | 166,014,000 TSh |
| Plumbing and sanitary ware | 6,187,000 TSh | 6,929,000 TSh | 81,162,000 TSh |
| Electrical installation | 5,413,000 TSh | 6,063,000 TSh | 129,122,000 TSh |
| Plaster, screed and floor finishes | 10,053,000 TSh | 11,260,000 TSh | 239,798,000 TSh |
| Painting and final finishes | 5,413,000 TSh | 6,063,000 TSh | 129,122,000 TSh |
| External works | 4,640,000 TSh | 5,197,000 TSh | 110,676,000 TSh |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Dar es Salaam, StandardB = Two-storey house, Zanzibar City, StandardC = Hotel or guesthouse, Dar es Salaam, Luxury