The same project under different assumptions. Change the city, the building type or the finish level and read the difference line by line.
What you are varying
Type, city, finish and area always vary. Add any other item and it becomes an editable row in every column: frame, roof, foundations, power, water, drainage.
| Scenario | A | B | C |
|---|---|---|---|
| Project | |||
| Building type | |||
| City | |||
| Finish level | |||
| Area (m²) | |||
| Storeys | |||
| Cost | |||
| Base rate per m² | 169,000 FCFA – 292,000 FCFA | 169,000 FCFA – 292,000 FCFA | 478,000 FCFA – 843,000 FCFA |
| Most likely budget | 34,934,000 FCFAcheapest | 36,332,000 FCFA+4% | 816,924,000 FCFA+2,238% |
| Range | 23,867,000 FCFA – 46,002,000 FCFA | 24,821,000 FCFA – 47,842,000 FCFA | 589,308,000 FCFA – 1,044,539,000 FCFA |
| Cost per m² | 291,000 FCFA | 303,000 FCFA | 1,021,000 FCFA |
| Breakdown by trade | |||
| Design, drawings and permits | 1,106,000 FCFA | 1,150,000 FCFA | 30,645,000 FCFA |
| Earthworks and foundations | 3,595,000 FCFA | 3,739,000 FCFA | 99,598,000 FCFA |
| Masonry and structure | 6,084,000 FCFA | 6,327,000 FCFA | 168,550,000 FCFA |
| Roof structure and covering | 3,042,000 FCFA | 3,164,000 FCFA | 84,275,000 FCFA |
| Doors and windows | 2,489,000 FCFA | 2,589,000 FCFA | 68,952,000 FCFA |
| Plumbing and sanitary ware | 2,212,000 FCFA | 2,301,000 FCFA | 33,710,000 FCFA |
| Electrical installation | 1,936,000 FCFA | 2,013,000 FCFA | 53,629,000 FCFA |
| Plaster, screed and floor finishes | 3,595,000 FCFA | 3,739,000 FCFA | 99,598,000 FCFA |
| Painting and final finishes | 1,936,000 FCFA | 2,013,000 FCFA | 53,629,000 FCFA |
| External works | 1,659,000 FCFA | 1,726,000 FCFA | 45,968,000 FCFA |
| Programme | |||
| Duration | 38 weeks | 38 weeks | 98 weeks |
| Worker-days | 208 | 208 | 1,392 |
A = Two-storey house, Brazzaville, StandardB = Two-storey house, Pointe-Noire, StandardC = Hotel or guesthouse, Brazzaville, Luxury